Sharjah, Industrial Area 4

Tyres

54 527 products
Manufacturer
Seasonality
Profile width
Profile height
Diameter
Hermetization method
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
YOKOHAMA AVID ENVigor
SeasonalitySummer
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
235/60 R16 100 H No No -
235/60 R18 107 H No No -
255/50 R19 107 V No No -
225/60 R17 99 V No No -
225/60 R18 100 H No No -
225/65 R17 102 H No No -
245/60 R18 105 H No No -
YOKOHAMA Avid H4s/V4s S315
SeasonalitySummer
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
225/60 R18 99 H No No -
225/45 R17 91 H No No -
215/60 R16 94 H No No -
195/60 R14 85 H No No -
245/45 R17 95 H No No -
195/65 R15 89 H No No -
225/60 R16 97 V No No -
235/55 R18 99 V No No -
205/65 R15 92 H No No -
225/50 R17 94 V No No -
265/60 R18 110 V No No -
215/55 R17 93 V No No -
235/65 R18 104 H No No -
235/55 R17 99 H No No -
215/45 R17 91 H No Yes -
225/65 R17 102 H No No -
YOKOHAMA Avid SUV
SeasonalitySummer
TypeTubeless
Nominal size Load index Speed index Studs RunFlat Price Order
275/45 R20 110 H No No -
295/45 R20 114 H No No -
265/50 R20 111 H No No -
305/45 R22 118 H No No -
285/45 R22 114 H No No -
305/50 R20 120 H No No -
265/40 R22 106 H No No -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.