Sharjah, Industrial Area 4

Wheels

89 859 products
Manufacturer
Rim width
Rim diameter
Number of bolt holes
Bolt circle diameter
Center hole diameter
Offset
Type
Colour
Selection by car
1. Make
2. Model
3. Type
4. Year
sort:
by name
OZ RACING 35TH Anniversary
TypeAlloy
MaterialAluminum alloy
Diameter Rim width Number of bolt holes
and the diameter of their location
Hub diameter Deport Colour Price Order
16 7 4 x 100 37 Black -
17 8 5 x 120 34 Black -
17 8 5 x 112 48 Black -
15 6.5 4 x 108 75.1 25 Black -
16 7 4 x 108 75 16 Black -
17 7 4 x 108 16 Black -
18 8 5 x 112 48 Black -
16 7 4 x 108 43 Black -
15 6.5 4 x 108 18 Black -
17 8 5 x 100 35 Black -
18 8 5 x 108 45 Silver+black -
19 8 5 x 108 45 Silver+black -
19 8 5 x 108 38 Black -
19 8 5 x 112 48 Black -
18 8 5 x 120 34 Black -
17 7 4 x 100 42 White -
17 7 4 x 108 16 White -
17 7 4 x 100 30 Black -
16 7.5 5 x 112 45 Black -
19 8 5 x 120 34 Black -
17 7 4 x 108 45 Silver+black -
17 7 4 x 108 45 White -
19 8 5 x 120 40 Black -
19 8 5 x 112 35 Black -
17 7 4 x 100 37 Red -
15 6.5 4 x 100 68 37 Red -
19 8 5 x 100 35 Black -
17 7 4 x 108 25 Black -
18 8 5 x 114.3 35 Silver+black -
16 7 4 x 100 37 Red -
This website uses cookies to enhance your experience, for analytics and enabling third party features. Find out more about cookies by reading our Cookie Policy.
By clicking Accept, you agree to our use of cookies.
Please, learn more about how we process your personal data in our Privacy policy.
Attention!
Cookies are disabled in the browser. It can lead to failures or incorrect work of the website. Please, allow using cookie files for this website (or the browser as a whole) following the browser policy.